APCSCÂ Club Leadership – 2020 to 2021 Board Members
Club Expense Check Reimbursement Form
POSITION | NAME | YR | |
President | Toby & Julie Nassif | 2021 | APCSCP@gmail.com |
VP Meetings & Events | Mike & Nancy Walz | 2023 | |
VP Membership | Leilani & Rico Emnance | 2023 | apcscmembership@gmail.com |
Secretary | Cindy Murray | 2021 | |
Treasurer | John Murray | 2021 | |
Welcome Aboard Luncheon | Martha & Salvador Diaz | 2022 | welcomeaboardchairapcsc@gmail.com |
Summer Picnic | OPEN | ||
Fall Meeting Chili Cook-Off |
Erin & Chad Deegan | 2022 | |
Navy Beats Air Force Party | Wayne Carvalho | 2022 | |
Navy Beats Army Party | OPEN | ||
Winter Meeting Alumni Salute |
Erin & Chad Deegan | 2022 | |
Spring Meeting Firstie Salute |
OPEN | ||
All Academies Ball | OPEN | ||
Mini-Mid Store | Jerri Miller | 2023 | |
Tradewinds Editor | OPEN | ||
Parent Handbook Editor | Leilani & Rico Emnance | 2023 | |
Webmaster/Facebook | Martha & Salvador Diaz | 2022 | apcscwebmaster@gmail.com |
Birthday Cookie Chairperson | Theresa Miller | 2022 | |
Historian | Sonia Carvalho | 2022 | |
Firstie Parents Lunch | Toby & Julie Nassif | 2021 | |
Shoremates Coordinator | OPEN | ||
Area 1: Inland Empire/Desert Communities |
OPEN | ||
Area 2: Ventura/Santa Barbara Counties |
Lindsey Spindle | 2023 | |
Area 3: Central Valley |
OPEN | ||
Area 4: Santa Clarita/Antelope Valley |
OPEN | ||
Area 5: 210 Corridor |
Tony & Silvia McCall | 2022 | |
Area 6: South Orange County |
Mike & Nancy Walz | 2023 | |
Area 7: Los Angeles County/South Bay |
Shannon Peitzman | 2023 | |
Area 8: Southeast LA/North Orange County |
Wayne Carvalho | 2022 | |